SBA lenders by industry
Top SBA lenders for Bars & Nightlife
922 SBA lenders have funded $2.8B across 6,671 approved 7(a) & 504 loans to bars, taverns, and nightlife venues. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (Bars & Nightlife) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | Ohio | $139M | 642 | 2.2(69) |
| 2 | United Community Bank | South Carolina | $91M | 136 | 3.8(23) |
| 3 | Byline Bank | Illinois | $57M | 70 | 2.5(18) |
| 4 | U.S. Bank, National Association | Ohio | $52M | 234 | 2.1(31) |
| 5 | JPMorgan Chase Bank, National Association | Ohio | $49M | 204 | 4.3(144) |
| 6 | Pinnacle Bank | Tennessee | $43M | 48 | 3.3(19) |
| 7 | Newtek Small Business Finance, Inc. | New York | $42M | 85 | 1.7(33) |
| 8 | Celtic Bank Corporation | Utah | $36M | 56 | 4.1(348) |
| 9 | Wells Fargo Bank National Association | South Dakota | $35M | 152 | 3.0(23) |
| 10 | SouthState Bank, National Association | Florida | $34M | 31 | 3.1(38) |
| 11 | Live Oak Banking Company | North Carolina | $33M | 26 | 3.4(145) |
| 12 | Fulton Bank, National Association | Pennsylvania | $33M | 41 | 3.0(41) |
| 13 | Beacon Bank and Trust | Massachusetts | $32M | 40 | 5.0(8) |
| 14 | KeyBank National Association | Ohio | $31M | 108 | 5.0(2) |
| 15 | Columbia Bank | Oregon | $31M | 84 | 4.5(10) |
| 16 | Harvest Small Business Finance, LLC | California | $31M | 28 | 3.7(116) |
| 17 | Readycap Lending, LLC | New Jersey | $29M | 59 | 3.6(95) |
| 18 | Newtek Bank, National Association | Florida | $27M | 77 | 2.3(3) |
| 19 | Mortgage Capital Development Corporation | California | $24M | 26 | 4.6(31) |
| 20 | SomerCor 504, Inc. | Illinois | $22M | 39 | 5.0(5) |
| 21 | Capital Certified Development Corporation | Texas | $22M | 22 | No Google rating yet |
| 22 | Old National Bank | Indiana | $22M | 36 | 2.4(49) |
| 23 | First Bank | North Carolina | $21M | 30 | 4.6(10) |
| 24 | Manufacturers and Traders Trust Company | New York | $21M | 177 | 2.6(24) |
| 25 | B:Side Capital | Colorado | $20M | 20 | No Google rating yet |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Restaurants & Food ServiceHotels & LodgingCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesPharmacy & Medical RetailHome HealthcareMental Health ServicesFitness & RecreationGeneral RetailAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementConstruction & ContractorsManufacturingAutomotive Repair & ServicesTransportation & TruckingSalons, Spas & Personal CareCleaning, Landscaping & JanitorialChildcare & Early EducationWholesale & DistributionReal Estate & Property Management
Looking for an SBA loan for your Bars & Nightlife business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders