SBA lenders by industry
Top SBA lenders for Fitness & Recreation
1,414 SBA lenders have funded $15B across 26,941 approved 7(a) & 504 loans to gyms, studios, and recreation businesses. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (Fitness & Recreation) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | Ohio | $1.0B | 3,238 | 2.2(69) |
| 2 | Wells Fargo Bank National Association | South Dakota | $588M | 1,541 | 3.0(23) |
| 3 | Live Oak Banking Company | North Carolina | $446M | 381 | 3.4(145) |
| 4 | U.S. Bank, National Association | Ohio | $345M | 758 | 2.1(31) |
| 5 | Byline Bank | Illinois | $328M | 259 | 2.5(18) |
| 6 | KeyBank National Association | Ohio | $302M | 468 | 5.0(2) |
| 7 | Celtic Bank Corporation | Utah | $277M | 377 | 4.1(348) |
| 8 | Newtek Small Business Finance, Inc. | New York | $257M | 357 | 1.7(33) |
| 9 | JPMorgan Chase Bank, National Association | Ohio | $228M | 737 | 4.3(144) |
| 10 | Beacon Bank and Trust | Massachusetts | $221M | 256 | 5.0(8) |
| 11 | Newtek Bank, National Association | Florida | $190M | 386 | 2.3(3) |
| 12 | TD Bank, National Association | Delaware | $165M | 509 | 3.0(38) |
| 13 | Bank Five Nine | Wisconsin | $159M | 161 | 4.3(78) |
| 14 | Manufacturers and Traders Trust Company | New York | $158M | 830 | 2.6(24) |
| 15 | Old National Bank | Indiana | $149M | 214 | 2.4(49) |
| 16 | Pinnacle Bank | Tennessee | $148M | 163 | 3.3(19) |
| 17 | Capital Certified Development Corporation | Texas | $140M | 102 | No Google rating yet |
| 18 | Citizens Bank | Tennessee | $139M | 235 | 4.7(172) |
| 19 | Florida Business Development Corporation | Florida | $138M | 118 | 4.8(8) |
| 20 | Simmons Bank | Arkansas | $133M | 292 | 2.5(22) |
| 21 | Florida First Capital Finance Corporation, Inc. | Florida | $129M | 125 | 4.0(5) |
| 22 | First Bank of the Lake | Missouri | $128M | 168 | 4.6(207) |
| 23 | Empire State Certified Development Corporation | New York | $127M | 151 | 3.0(2) |
| 24 | Truist Bank | North Carolina | $121M | 207 | 2.4(45) |
| 25 | Fifth Third Bank | Ohio | $117M | 162 | 1.4(100) |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Restaurants & Food ServiceBars & NightlifeHotels & LodgingCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesPharmacy & Medical RetailHome HealthcareMental Health ServicesGeneral RetailAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementConstruction & ContractorsManufacturingAutomotive Repair & ServicesTransportation & TruckingSalons, Spas & Personal CareCleaning, Landscaping & JanitorialChildcare & Early EducationWholesale & DistributionReal Estate & Property Management
Looking for an SBA loan for your Fitness & Recreation business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders