SBA lenders by industry
Top SBA lenders for Automotive Repair & Services
1,473 SBA lenders have funded $18B across 33,701 approved 7(a) & 504 loans to auto-repair shops. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (Automotive Repair & Services) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | Celtic Bank Corporation | Utah | $714M | 627 | 4.1(348) |
| 2 | Wells Fargo Bank National Association | South Dakota | $701M | 1,775 | 3.0(23) |
| 3 | Live Oak Banking Company | North Carolina | $682M | 600 | 3.4(145) |
| 4 | U.S. Bank, National Association | Ohio | $525M | 1,562 | 2.1(31) |
| 5 | The Huntington National Bank | Ohio | $522M | 2,030 | 2.2(69) |
| 6 | Metro City Bank | Georgia | $422M | 180 | 3.2(11) |
| 7 | JPMorgan Chase Bank, National Association | Ohio | $271M | 917 | 4.3(144) |
| 8 | Florida First Capital Finance Corporation, Inc. | Florida | $236M | 255 | 4.0(5) |
| 9 | Mortgage Capital Development Corporation | California | $217M | 232 | 4.6(31) |
| 10 | Harvest Small Business Finance, LLC | California | $202M | 205 | 3.7(116) |
| 11 | SouthState Bank, National Association | Florida | $188M | 253 | 3.1(38) |
| 12 | BMO Bank National Association | Illinois | $182M | 248 | 1.8(30) |
| 13 | Byline Bank | Illinois | $181M | 168 | 2.5(18) |
| 14 | Stearns Bank National Association | Minnesota | $180M | 191 | 3.3(34) |
| 15 | Newtek Bank, National Association | Florida | $179M | 464 | 2.3(3) |
| 16 | Bank of Hope | California | $177M | 172 | 3.1(21) |
| 17 | Truist Bank | North Carolina | $175M | 332 | 2.4(45) |
| 18 | Newtek Small Business Finance, Inc. | New York | $175M | 274 | 1.7(33) |
| 19 | Columbia Bank | Oregon | $163M | 389 | 4.5(10) |
| 20 | Zions Bank, A Division of | Utah | $163M | 439 | 2.4(67) |
| 21 | PNC Bank, National Association | Delaware | $162M | 668 | 3.0(23) |
| 22 | TD Bank, National Association | Delaware | $161M | 889 | 3.0(38) |
| 23 | Pinnacle Bank | Tennessee | $153M | 155 | 3.3(19) |
| 24 | Florida Business Development Corporation | Florida | $151M | 241 | 4.8(8) |
| 25 | Open Bank | California | $138M | 95 | 3.0(8) |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Restaurants & Food ServiceBars & NightlifeHotels & LodgingCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesPharmacy & Medical RetailHome HealthcareMental Health ServicesFitness & RecreationGeneral RetailAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementConstruction & ContractorsManufacturingTransportation & TruckingSalons, Spas & Personal CareCleaning, Landscaping & JanitorialChildcare & Early EducationWholesale & DistributionReal Estate & Property Management
Looking for an SBA loan for your Automotive Repair & Services business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders