SBA lenders by industry
Top SBA lenders for Pharmacy & Medical Retail
720 SBA lenders have funded $3.8B across 8,222 approved 7(a) & 504 loans to pharmacies and medical retail. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (Pharmacy & Medical Retail) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | North Carolina | $1.3B | 1,113 | 3.4(145) |
| 2 | Wells Fargo Bank National Association | South Dakota | $146M | 528 | 3.0(23) |
| 3 | JPMorgan Chase Bank, National Association | Ohio | $126M | 514 | 4.3(144) |
| 4 | U.S. Bank, National Association | Ohio | $90M | 291 | 2.1(31) |
| 5 | The Huntington National Bank | Ohio | $80M | 355 | 2.2(69) |
| 6 | Metro City Bank | Georgia | $66M | 100 | 3.2(11) |
| 7 | Truist Bank | North Carolina | $60M | 130 | 2.4(45) |
| 8 | Bank of Hope | California | $50M | 216 | 3.1(21) |
| 9 | First Bank | North Carolina | $40M | 46 | 4.6(10) |
| 10 | Regions Bank | Alabama | $36M | 48 | 2.7(108) |
| 11 | TD Bank, National Association | Delaware | $35M | 247 | 3.0(38) |
| 12 | PNC Bank, National Association | Delaware | $35M | 164 | 3.0(23) |
| 13 | Newtek Small Business Finance, Inc. | New York | $33M | 52 | 1.7(33) |
| 14 | Manufacturers and Traders Trust Company | New York | $30M | 233 | 2.6(24) |
| 15 | Bank of America, National Association | North Carolina | $29M | 66 | 2.1(181) |
| 16 | KeyBank National Association | Ohio | $27M | 75 | 5.0(2) |
| 17 | Byline Bank | Illinois | $27M | 37 | 2.5(18) |
| 18 | East West Bank | California | $25M | 53 | 3.7(17) |
| 19 | United Community Bank | South Carolina | $25M | 57 | 3.8(23) |
| 20 | BMO Bank National Association | Illinois | $23M | 42 | 1.8(30) |
| 21 | CDC Small Business Finance Corp. | California | $22M | 44 | 4.0(65) |
| 22 | Banco Popular de Puerto Rico | Puerto Rico | $22M | 164 | 3.8(30) |
| 23 | PromiseOne Bank | Georgia | $22M | 36 | 3.4(25) |
| 24 | PCB Bank | California | $20M | 40 | No Google rating yet |
| 25 | Columbia Bank | Oregon | $19M | 50 | 4.5(10) |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Restaurants & Food ServiceBars & NightlifeHotels & LodgingCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesHome HealthcareMental Health ServicesFitness & RecreationGeneral RetailAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementConstruction & ContractorsManufacturingAutomotive Repair & ServicesTransportation & TruckingSalons, Spas & Personal CareCleaning, Landscaping & JanitorialChildcare & Early EducationWholesale & DistributionReal Estate & Property Management
Looking for an SBA loan for your Pharmacy & Medical Retail business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders