SBA lenders by industry
Top SBA lenders for Home Healthcare
607 SBA lenders have funded $3.1B across 7,213 approved 7(a) & 504 loans to home-healthcare providers. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (Home Healthcare) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | North Carolina | $309M | 322 | 3.4(145) |
| 2 | Wells Fargo Bank National Association | South Dakota | $172M | 529 | 3.0(23) |
| 3 | The Huntington National Bank | Ohio | $160M | 753 | 2.2(69) |
| 4 | Byline Bank | Illinois | $110M | 85 | 2.5(18) |
| 5 | U.S. Bank, National Association | Ohio | $109M | 257 | 2.1(31) |
| 6 | JPMorgan Chase Bank, National Association | Ohio | $102M | 434 | 4.3(144) |
| 7 | Newtek Bank, National Association | Florida | $81M | 137 | 2.3(3) |
| 8 | American National Bank | Nebraska | $77M | 141 | 2.3(43) |
| 9 | Newtek Small Business Finance, Inc. | New York | $70M | 111 | 1.7(33) |
| 10 | CIBC Bank USA | Illinois | $48M | 92 | 2.4(22) |
| 11 | PNC Bank, National Association | Delaware | $48M | 205 | 3.0(23) |
| 12 | Celtic Bank Corporation | Utah | $43M | 147 | 4.1(348) |
| 13 | KeyBank National Association | Ohio | $42M | 92 | 5.0(2) |
| 14 | Northeast Bank | Minnesota | $37M | 183 | 4.0(28) |
| 15 | BayFirst National Bank | Florida | $35M | 144 | 4.0(84) |
| 16 | Readycap Lending, LLC | New Jersey | $32M | 121 | 3.6(95) |
| 17 | Business Finance Capital | California | $31M | 24 | 5.0(1) |
| 18 | CDC Small Business Finance Corp. | California | $30M | 94 | 4.0(65) |
| 19 | Zions Bank, A Division of | Utah | $28M | 81 | 2.4(67) |
| 20 | Beacon Bank and Trust | Massachusetts | $28M | 36 | 5.0(8) |
| 21 | PCB Bank | California | $27M | 11 | No Google rating yet |
| 22 | Stearns Bank National Association | Minnesota | $25M | 98 | 3.3(34) |
| 23 | LendingClub Bank, National Association | Utah | $24M | 17 | 2.3(12) |
| 24 | Truist Bank | North Carolina | $22M | 59 | 2.4(45) |
| 25 | First National Bank of Pennsylvania | Pennsylvania | $21M | 23 | 2.2(6) |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Restaurants & Food ServiceBars & NightlifeHotels & LodgingCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesPharmacy & Medical RetailMental Health ServicesFitness & RecreationGeneral RetailAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementConstruction & ContractorsManufacturingAutomotive Repair & ServicesTransportation & TruckingSalons, Spas & Personal CareCleaning, Landscaping & JanitorialChildcare & Early EducationWholesale & DistributionReal Estate & Property Management
Looking for an SBA loan for your Home Healthcare business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders