SBA lenders by industry
Top SBA lenders for Real Estate & Property Management
1,220 SBA lenders have funded $12B across 18,634 approved 7(a) & 504 loans to real-estate and property-management businesses. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (Real Estate & Property Management) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | North Carolina | $1.5B | 781 | 3.4(145) |
| 2 | Bank Five Nine | Wisconsin | $649M | 512 | 4.3(78) |
| 3 | Wells Fargo Bank National Association | South Dakota | $319M | 534 | 3.0(23) |
| 4 | U.S. Bank, National Association | Ohio | $285M | 1,190 | 2.1(31) |
| 5 | The Huntington National Bank | Ohio | $246M | 853 | 2.2(69) |
| 6 | Byline Bank | Illinois | $172M | 135 | 2.5(18) |
| 7 | Mountain West Small Business Finance | Utah | $162M | 167 | 5.0(11) |
| 8 | JPMorgan Chase Bank, National Association | Ohio | $149M | 610 | 4.3(144) |
| 9 | Florida Business Development Corporation | Florida | $146M | 153 | 4.8(8) |
| 10 | Columbia Bank | Oregon | $145M | 247 | 4.5(10) |
| 11 | Harvest Small Business Finance, LLC | California | $138M | 105 | 3.7(116) |
| 12 | Mortgage Capital Development Corporation | California | $133M | 122 | 4.6(31) |
| 13 | Celtic Bank Corporation | Utah | $130M | 275 | 4.1(348) |
| 14 | NewBank | New York | $130M | 97 | 4.2(16) |
| 15 | CDC Small Business Finance Corp. | California | $124M | 153 | 4.0(65) |
| 16 | First National Bank of Pennsylvania | Pennsylvania | $111M | 90 | 2.2(6) |
| 17 | TD Bank, National Association | Delaware | $105M | 650 | 3.0(38) |
| 18 | SouthState Bank, National Association | Florida | $102M | 110 | 3.1(38) |
| 19 | Florida First Capital Finance Corporation, Inc. | Florida | $100M | 108 | 4.0(5) |
| 20 | Glacier Bank | Montana | $90M | 122 | 3.7(49) |
| 21 | BMO Bank National Association | Illinois | $90M | 131 | 1.8(30) |
| 22 | Zions Bank, A Division of | Utah | $79M | 234 | 2.4(67) |
| 23 | B:Side Capital | Colorado | $76M | 80 | No Google rating yet |
| 24 | Pinnacle Bank | Tennessee | $75M | 63 | 3.3(19) |
| 25 | Meadows Bank | Nevada | $69M | 52 | 3.9(23) |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Restaurants & Food ServiceBars & NightlifeHotels & LodgingCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesPharmacy & Medical RetailHome HealthcareMental Health ServicesFitness & RecreationGeneral RetailAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementConstruction & ContractorsManufacturingAutomotive Repair & ServicesTransportation & TruckingSalons, Spas & Personal CareCleaning, Landscaping & JanitorialChildcare & Early EducationWholesale & Distribution
Looking for an SBA loan for your Real Estate & Property Management business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders