SBA lenders by industry
Top SBA lenders for Hotels & Lodging
1,232 SBA lenders have funded $45B across 23,124 approved 7(a) & 504 loans to hotels, motels, and lodging. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (Hotels & Lodging) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | GBank | Nevada | $2.3B | 804 | 4.2(81) |
| 2 | Bank of Hope | California | $1.6B | 708 | 3.1(21) |
| 3 | Celtic Bank Corporation | Utah | $1.3B | 581 | 4.1(348) |
| 4 | Open Bank | California | $901M | 375 | 3.0(8) |
| 5 | First Western SBLC, Inc | Texas | $821M | 464 | No Google rating yet |
| 6 | US Metro Bank | California | $808M | 288 | 3.3(12) |
| 7 | The Huntington National Bank | Ohio | $781M | 442 | 2.2(69) |
| 8 | Shoreham Bank | Rhode Island | $772M | 273 | 4.0(557) |
| 9 | Columbia Bank | Oregon | $755M | 461 | 4.5(10) |
| 10 | Mortgage Capital Development Corporation | California | $716M | 284 | 4.6(31) |
| 11 | Commonwealth Business Bank | California | $697M | 290 | 5.0(6) |
| 12 | Readycap Lending, LLC | New Jersey | $694M | 343 | 3.6(95) |
| 13 | Poppy Bank | California | $646M | 234 | 3.5(17) |
| 14 | PromiseOne Bank | Georgia | $620M | 360 | 3.4(25) |
| 15 | Peoples Bank | Mississippi | $617M | 225 | 4.6(9) |
| 16 | Wallis Bank | Texas | $551M | 224 | 4.0(11) |
| 17 | Millennium Bank | Illinois | $504M | 195 | 4.4(25) |
| 18 | Hanmi Bank | California | $491M | 251 | 3.0(17) |
| 19 | Pinnacle Bank | Tennessee | $491M | 216 | 3.3(19) |
| 20 | Florida Business Development Corporation | Florida | $491M | 228 | 4.8(8) |
| 21 | Metro City Bank | Georgia | $481M | 217 | 3.2(11) |
| 22 | Empire State Certified Development Corporation | New York | $447M | 237 | 3.0(2) |
| 23 | Florida First Capital Finance Corporation, Inc. | Florida | $428M | 197 | 4.0(5) |
| 24 | BankUnited, National Association | Florida | $414M | 184 | 2.8(21) |
| 25 | PCB Bank | California | $392M | 203 | No Google rating yet |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Restaurants & Food ServiceBars & NightlifeCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesPharmacy & Medical RetailHome HealthcareMental Health ServicesFitness & RecreationGeneral RetailAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementConstruction & ContractorsManufacturingAutomotive Repair & ServicesTransportation & TruckingSalons, Spas & Personal CareCleaning, Landscaping & JanitorialChildcare & Early EducationWholesale & DistributionReal Estate & Property Management
Looking for an SBA loan for your Hotels & Lodging business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders