SBA lenders by industry
Top SBA lenders for Childcare & Early Education
1,099 SBA lenders have funded $12B across 15,297 approved 7(a) & 504 loans to childcare and early-education providers. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (Childcare & Early Education) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | Wells Fargo Bank National Association | South Dakota | $809M | 828 | 3.0(23) |
| 2 | Live Oak Banking Company | North Carolina | $737M | 286 | 3.4(145) |
| 3 | PNC Bank, National Association | Delaware | $453M | 311 | 3.0(23) |
| 4 | The Huntington National Bank | Ohio | $412M | 810 | 2.2(69) |
| 5 | TD Bank, National Association | Delaware | $285M | 481 | 3.0(38) |
| 6 | Readycap Lending, LLC | New Jersey | $285M | 264 | 3.6(95) |
| 7 | Meadows Bank | Nevada | $249M | 134 | 3.9(23) |
| 8 | Florida Business Development Corporation | Florida | $234M | 242 | 4.8(8) |
| 9 | U.S. Bank, National Association | Ohio | $233M | 365 | 2.1(31) |
| 10 | JPMorgan Chase Bank, National Association | Ohio | $187M | 490 | 4.3(144) |
| 11 | Bank Five Nine | Wisconsin | $185M | 144 | 4.3(78) |
| 12 | Florida First Capital Finance Corporation, Inc. | Florida | $180M | 176 | 4.0(5) |
| 13 | Bank of America, National Association | North Carolina | $161M | 176 | 2.1(181) |
| 14 | Regions Bank | Alabama | $160M | 134 | 2.7(108) |
| 15 | Truist Bank | North Carolina | $156M | 203 | 2.4(45) |
| 16 | SouthState Bank, National Association | Florida | $155M | 135 | 3.1(38) |
| 17 | Customers Bank | Pennsylvania | $154M | 98 | No Google rating yet |
| 18 | Plains State Bank | Texas | $132M | 45 | 4.2(25) |
| 19 | First National Bank of Pennsylvania | Pennsylvania | $119M | 106 | 2.2(6) |
| 20 | Beacon Bank and Trust | Massachusetts | $119M | 98 | 5.0(8) |
| 21 | Byline Bank | Illinois | $117M | 123 | 2.5(18) |
| 22 | United Community Bank | South Carolina | $115M | 90 | 3.8(23) |
| 23 | Capital Certified Development Corporation | Texas | $115M | 103 | No Google rating yet |
| 24 | First Bank of the Lake | Missouri | $115M | 98 | 4.6(207) |
| 25 | Pinnacle Bank | Tennessee | $109M | 84 | 3.3(19) |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Restaurants & Food ServiceBars & NightlifeHotels & LodgingCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesPharmacy & Medical RetailHome HealthcareMental Health ServicesFitness & RecreationGeneral RetailAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementConstruction & ContractorsManufacturingAutomotive Repair & ServicesTransportation & TruckingSalons, Spas & Personal CareCleaning, Landscaping & JanitorialWholesale & DistributionReal Estate & Property Management
Looking for an SBA loan for your Childcare & Early Education business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders