SBA lenders by industry
Top SBA lenders for Construction & Contractors
1,653 SBA lenders have funded $36B across 113,843 approved 7(a) & 504 loans to construction and contracting businesses. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (Construction & Contractors) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | Ohio | $2.0B | 11,916 | 2.2(69) |
| 2 | Wells Fargo Bank National Association | South Dakota | $1.5B | 5,999 | 3.0(23) |
| 3 | JPMorgan Chase Bank, National Association | Ohio | $1.2B | 6,087 | 4.3(144) |
| 4 | U.S. Bank, National Association | Ohio | $1.0B | 10,080 | 2.1(31) |
| 5 | Live Oak Banking Company | North Carolina | $958M | 876 | 3.4(145) |
| 6 | TD Bank, National Association | Delaware | $614M | 5,940 | 3.0(38) |
| 7 | Newtek Small Business Finance, Inc. | New York | $613M | 771 | 1.7(33) |
| 8 | Mortgage Capital Development Corporation | California | $529M | 578 | 4.6(31) |
| 9 | KeyBank National Association | Ohio | $482M | 1,732 | 5.0(2) |
| 10 | Manufacturers and Traders Trust Company | New York | $473M | 4,084 | 2.6(24) |
| 11 | First Internet Bank of Indiana | Indiana | $454M | 341 | 4.4(557) |
| 12 | BMO Bank National Association | Illinois | $453M | 653 | 1.8(30) |
| 13 | Newtek Bank, National Association | Florida | $451M | 871 | 2.3(3) |
| 14 | Bank of America, National Association | North Carolina | $430M | 956 | 2.1(181) |
| 15 | Northeast Bank | Minnesota | $414M | 2,321 | 4.0(28) |
| 16 | Columbia Bank | Oregon | $402M | 1,273 | 4.5(10) |
| 17 | Zions Bank, A Division of | Utah | $401M | 1,661 | 2.4(67) |
| 18 | BayFirst National Bank | Florida | $382M | 1,854 | 4.0(84) |
| 19 | Truist Bank | North Carolina | $382M | 897 | 2.4(45) |
| 20 | CDC Small Business Finance Corp. | California | $378M | 643 | 4.0(65) |
| 21 | Byline Bank | Illinois | $359M | 314 | 2.5(18) |
| 22 | Readycap Lending, LLC | New Jersey | $352M | 1,151 | 3.6(95) |
| 23 | Fifth Third Bank | Ohio | $329M | 1,052 | 1.4(100) |
| 24 | First Bank of the Lake | Missouri | $304M | 374 | 4.6(207) |
| 25 | Pinnacle Bank | Tennessee | $287M | 296 | 3.3(19) |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Restaurants & Food ServiceBars & NightlifeHotels & LodgingCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesPharmacy & Medical RetailHome HealthcareMental Health ServicesFitness & RecreationGeneral RetailAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementManufacturingAutomotive Repair & ServicesTransportation & TruckingSalons, Spas & Personal CareCleaning, Landscaping & JanitorialChildcare & Early EducationWholesale & DistributionReal Estate & Property Management
Looking for an SBA loan for your Construction & Contractors business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders