SBA lenders by industry
Top SBA lenders for General Retail
1,710 SBA lenders have funded $35B across 84,102 approved 7(a) & 504 loans to retail stores. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (General Retail) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | Wells Fargo Bank National Association | South Dakota | $1.6B | 5,275 | 3.0(23) |
| 2 | The Huntington National Bank | Ohio | $1.2B | 5,811 | 2.2(69) |
| 3 | Metro City Bank | Georgia | $961M | 565 | 3.2(11) |
| 4 | U.S. Bank, National Association | Ohio | $948M | 3,340 | 2.1(31) |
| 5 | Bank of Hope | California | $910M | 1,741 | 3.1(21) |
| 6 | JPMorgan Chase Bank, National Association | Ohio | $774M | 3,329 | 4.3(144) |
| 7 | Hanmi Bank | California | $695M | 943 | 3.0(17) |
| 8 | Byline Bank | Illinois | $539M | 509 | 2.5(18) |
| 9 | Live Oak Banking Company | North Carolina | $526M | 372 | 3.4(145) |
| 10 | Commonwealth Business Bank | California | $510M | 795 | 5.0(6) |
| 11 | NewBank | New York | $500M | 457 | 4.2(16) |
| 12 | Newtek Small Business Finance, Inc. | New York | $429M | 684 | 1.7(33) |
| 13 | Celtic Bank Corporation | Utah | $422M | 910 | 4.1(348) |
| 14 | TD Bank, National Association | Delaware | $414M | 2,309 | 3.0(38) |
| 15 | Columbia Bank | Oregon | $390M | 1,034 | 4.5(10) |
| 16 | BMO Bank National Association | Illinois | $384M | 519 | 1.8(30) |
| 17 | Bank of America, National Association | North Carolina | $376M | 567 | 2.1(181) |
| 18 | Truist Bank | North Carolina | $364M | 977 | 2.4(45) |
| 19 | Open Bank | California | $363M | 459 | 3.0(8) |
| 20 | Mortgage Capital Development Corporation | California | $363M | 316 | 4.6(31) |
| 21 | Manufacturers and Traders Trust Company | New York | $352M | 2,525 | 2.6(24) |
| 22 | CDC Small Business Finance Corp. | California | $349M | 538 | 4.0(65) |
| 23 | KeyBank National Association | Ohio | $335M | 1,142 | 5.0(2) |
| 24 | PCB Bank | California | $329M | 538 | No Google rating yet |
| 25 | PNC Bank, National Association | Delaware | $316M | 1,512 | 3.0(23) |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Restaurants & Food ServiceBars & NightlifeHotels & LodgingCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesPharmacy & Medical RetailHome HealthcareMental Health ServicesFitness & RecreationAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementConstruction & ContractorsManufacturingAutomotive Repair & ServicesTransportation & TruckingSalons, Spas & Personal CareCleaning, Landscaping & JanitorialChildcare & Early EducationWholesale & DistributionReal Estate & Property Management
Looking for an SBA loan for your General Retail business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders