SBA lenders by industry
Top SBA lenders for Transportation & Trucking
1,304 SBA lenders have funded $14B across 50,118 approved 7(a) & 504 loans to trucking and transportation businesses. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (Transportation & Trucking) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | Ohio | $1.2B | 13,006 | 2.2(69) |
| 2 | Wells Fargo Bank National Association | South Dakota | $490M | 3,672 | 3.0(23) |
| 3 | JPMorgan Chase Bank, National Association | Ohio | $441M | 3,162 | 4.3(144) |
| 4 | Newtek Small Business Finance, Inc. | New York | $341M | 371 | 1.7(33) |
| 5 | U.S. Bank, National Association | Ohio | $340M | 1,697 | 2.1(31) |
| 6 | Celtic Bank Corporation | Utah | $316M | 543 | 4.1(348) |
| 7 | Readycap Lending, LLC | New Jersey | $278M | 366 | 3.6(95) |
| 8 | Byline Bank | Illinois | $274M | 199 | 2.5(18) |
| 9 | Bank of America, National Association | North Carolina | $216M | 438 | 2.1(181) |
| 10 | Harvest Small Business Finance, LLC | California | $183M | 140 | 3.7(116) |
| 11 | Northeast Bank | Minnesota | $183M | 1,167 | 4.0(28) |
| 12 | CDC Small Business Finance Corp. | California | $176M | 186 | 4.0(65) |
| 13 | Mortgage Capital Development Corporation | California | $169M | 151 | 4.6(31) |
| 14 | TD Bank, National Association | Delaware | $159M | 2,243 | 3.0(38) |
| 15 | Zions Bank, A Division of | Utah | $157M | 608 | 2.4(67) |
| 16 | Business Finance Capital | California | $156M | 105 | 5.0(1) |
| 17 | KeyBank National Association | Ohio | $154M | 708 | 5.0(2) |
| 18 | Florida Business Development Corporation | Florida | $146M | 138 | 4.8(8) |
| 19 | Columbia Bank | Oregon | $139M | 393 | 4.5(10) |
| 20 | BMO Bank National Association | Illinois | $130M | 163 | 1.8(30) |
| 21 | BayFirst National Bank | Florida | $124M | 620 | 4.0(84) |
| 22 | PNC Bank, National Association | Delaware | $123M | 1,071 | 3.0(23) |
| 23 | Manufacturers and Traders Trust Company | New York | $119M | 1,209 | 2.6(24) |
| 24 | Truist Bank | North Carolina | $118M | 355 | 2.4(45) |
| 25 | Fifth Third Bank | Ohio | $116M | 371 | 1.4(100) |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Restaurants & Food ServiceBars & NightlifeHotels & LodgingCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesPharmacy & Medical RetailHome HealthcareMental Health ServicesFitness & RecreationGeneral RetailAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementConstruction & ContractorsManufacturingAutomotive Repair & ServicesSalons, Spas & Personal CareCleaning, Landscaping & JanitorialChildcare & Early EducationWholesale & DistributionReal Estate & Property Management
Looking for an SBA loan for your Transportation & Trucking business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders