SBA lenders by industry
Top SBA lenders for Wholesale & Distribution
1,405 SBA lenders have funded $35B across 53,864 approved 7(a) & 504 loans to wholesalers and distributors. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (Wholesale & Distribution) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | Wells Fargo Bank National Association | South Dakota | $1.8B | 3,292 | 3.0(23) |
| 2 | JPMorgan Chase Bank, National Association | Ohio | $1.4B | 4,014 | 4.3(144) |
| 3 | The Huntington National Bank | Ohio | $974M | 2,402 | 2.2(69) |
| 4 | U.S. Bank, National Association | Ohio | $895M | 2,066 | 2.1(31) |
| 5 | Bank of America, National Association | North Carolina | $878M | 1,148 | 2.1(181) |
| 6 | Business Finance Capital | California | $819M | 525 | 5.0(1) |
| 7 | CDC Small Business Finance Corp. | California | $756M | 763 | 4.0(65) |
| 8 | East West Bank | California | $671M | 649 | 3.7(17) |
| 9 | Bank of Hope | California | $663M | 993 | 3.1(21) |
| 10 | TD Bank, National Association | Delaware | $634M | 2,509 | 3.0(38) |
| 11 | Truist Bank | North Carolina | $621M | 667 | 2.4(45) |
| 12 | Mortgage Capital Development Corporation | California | $607M | 482 | 4.6(31) |
| 13 | Empire State Certified Development Corporation | New York | $593M | 404 | 3.0(2) |
| 14 | California Statewide Certified Development Corporation | California | $486M | 361 | No Google rating yet |
| 15 | BMO Bank National Association | Illinois | $482M | 517 | 1.8(30) |
| 16 | Live Oak Banking Company | North Carolina | $458M | 281 | 3.4(145) |
| 17 | Newtek Bank, National Association | Florida | $442M | 723 | 2.3(3) |
| 18 | Byline Bank | Illinois | $423M | 313 | 2.5(18) |
| 19 | Columbia Bank | Oregon | $417M | 571 | 4.5(10) |
| 20 | KeyBank National Association | Ohio | $405M | 693 | 5.0(2) |
| 21 | Newtek Small Business Finance, Inc. | New York | $404M | 418 | 1.7(33) |
| 22 | Fifth Third Bank | Ohio | $395M | 607 | 1.4(100) |
| 23 | Regions Bank | Alabama | $374M | 313 | 2.7(108) |
| 24 | Zions Bank, A Division of | Utah | $361M | 840 | 2.4(67) |
| 25 | Florida Business Development Corporation | Florida | $336M | 378 | 4.8(8) |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Restaurants & Food ServiceBars & NightlifeHotels & LodgingCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesPharmacy & Medical RetailHome HealthcareMental Health ServicesFitness & RecreationGeneral RetailAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementConstruction & ContractorsManufacturingAutomotive Repair & ServicesTransportation & TruckingSalons, Spas & Personal CareCleaning, Landscaping & JanitorialChildcare & Early EducationReal Estate & Property Management
Looking for an SBA loan for your Wholesale & Distribution business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders