SBA lenders by industry
Top SBA lenders for Restaurants & Food Service
1,796 SBA lenders have funded $42B across 97,202 approved 7(a) & 504 loans to restaurants, cafés, and food-service businesses. Ranked by real approval volume from public SBA FOIA records — not advertising.
| # | Lender | State | SBA approvals (Restaurants & Food Service) | Loans | Rating |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | Ohio | $2.2B | 8,390 | 2.2(69) |
| 2 | JPMorgan Chase Bank, National Association | Ohio | $956M | 3,603 | 4.3(144) |
| 3 | Byline Bank | Illinois | $803M | 946 | 2.5(18) |
| 4 | Bank of Hope | California | $694M | 1,832 | 3.1(21) |
| 5 | Wells Fargo Bank National Association | South Dakota | $688M | 2,078 | 3.0(23) |
| 6 | Live Oak Banking Company | North Carolina | $648M | 607 | 3.4(145) |
| 7 | Truist Bank | North Carolina | $518M | 1,042 | 2.4(45) |
| 8 | Newtek Small Business Finance, Inc. | New York | $513M | 888 | 1.7(33) |
| 9 | Celtic Bank Corporation | Utah | $497M | 890 | 4.1(348) |
| 10 | KeyBank National Association | Ohio | $492M | 1,529 | 5.0(2) |
| 11 | PNC Bank, National Association | Delaware | $480M | 1,632 | 3.0(23) |
| 12 | Readycap Lending, LLC | New Jersey | $472M | 846 | 3.6(95) |
| 13 | Newtek Bank, National Association | Florida | $472M | 1,190 | 2.3(3) |
| 14 | TD Bank, National Association | Delaware | $441M | 1,972 | 3.0(38) |
| 15 | Bank Five Nine | Wisconsin | $431M | 500 | 4.3(78) |
| 16 | U.S. Bank, National Association | Ohio | $428M | 2,712 | 2.1(31) |
| 17 | Stearns Bank National Association | Minnesota | $401M | 1,124 | 3.3(34) |
| 18 | SouthState Bank, National Association | Florida | $400M | 644 | 3.1(38) |
| 19 | Pinnacle Bank | Tennessee | $395M | 528 | 3.3(19) |
| 20 | Hanmi Bank | California | $373M | 741 | 3.0(17) |
| 21 | Fulton Bank, National Association | Pennsylvania | $373M | 447 | 3.0(41) |
| 22 | United Community Bank | South Carolina | $372M | 522 | 3.8(23) |
| 23 | Manufacturers and Traders Trust Company | New York | $365M | 2,419 | 2.6(24) |
| 24 | Columbia Bank | Oregon | $362M | 869 | 4.5(10) |
| 25 | Beacon Bank and Trust | Massachusetts | $358M | 623 | 5.0(8) |
Source: U.S. SBA 7(a) & 504 FOIA loan-approval records (FY2010–present).
Browse other industries
Bars & NightlifeHotels & LodgingCatering & EventsFood Manufacturing & ProcessingMedical Practices & ClinicsDental PracticesVeterinary ServicesPharmacy & Medical RetailHome HealthcareMental Health ServicesFitness & RecreationGeneral RetailAuto Dealers & SalesGas Stations & ConvenienceE-Commerce & Online RetailLegal ServicesAccounting & FinanceConsulting & ManagementConstruction & ContractorsManufacturingAutomotive Repair & ServicesTransportation & TruckingSalons, Spas & Personal CareCleaning, Landscaping & JanitorialChildcare & Early EducationWholesale & DistributionReal Estate & Property Management
Looking for an SBA loan for your Restaurants & Food Service business?
Tell us what you need and we'll match you with lenders active in your state and industry — you pick who to talk to.
Get matched with lenders